Real-time results auto-generated by xcscoreboard xcscoreboard.com

2023 Konos Condors Fly Over Challenge 3 -- Hosted by Konos Academy

Group: Var Girls Official and Certified Individual Results 09/30/2023

Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Koritko, Madison Konos Academy 391 21:42.09 1 1 1
2 Peatman, Katie Trinity Christian School - Opelika 2135 22:40.59 1 -- --
3 Betta, Mariella Konos Academy 385 22:44.24 2 2 2
4 Griffeth, Noah Calvary Christian 12 22:45.29 1 3 3
5 Rhymer, Ruth Konos Academy 394 22:57.04 3 4 4
6 Wilson, Charlotte Landmark Christian School 1654 23:00.50 1 5 5
7 Averrett, Ella Konos Academy 384 23:28.17 4 6 6
8 Pitt, Emmory Trinity Christian School - Opelika 2136 23:44.22 2 -- --
9 Miller, Ellie Trailblazers 1676 23:48.38 1 7 7
10 Collins, Natalya Landmark Christian School 1661 24:00.84 2 8 8
11 White, Maran Landmark Christian School 1658 24:08.96 3 9 9
12 Norton, Anna Calvary Christian 13 24:20.17 2 10 10
13 Webb, Kayla Landmark Christian School 1660 24:26.83 4 11 11
14 Palmer, Addison Konos Academy 393 24:45.87 5 12 12
15 Harman, Hannah New Creation Christian Academy 553 24:45.88 1 -- --
16 Kirk, Reagan Konos Academy 390 25:14.79 6 13 13
17 Brooks, Lucy Trailblazers 1675 25:15.91 2 14 14
18 Ellison, Azja Morrow High School 2359 25:22.21 1 -- --
19 Betta, Elizabeth Konos Academy 386 25:30.59 7 15 15
20 Polk, Cameryn Elite Scholars Academy 2120 25:31.30 1 16 16
21 Renje, Dani Rae New Creation Christian Academy 554 25:31.32 2 -- --
22 Douglas, Josie Landmark Christian School 1657 25:31.52 5 17 17
23 Latimer, Kallie Rock Springs Christian Academy 649 26:08.70 1 18 18
24 Nichols, Elizabeth Rock Springs Christian Academy 648 26:14.69 2 19 19
25 Gibson, Rachel Troup County High School 1791 26:37.50 1 -- 20
26 McLean, Grier Trailblazers 1681 26:37.53 3 20 21
27 Pittman, Hannah Trinity Christian School - Opelika 2139 26:46.66 3 -- --
28 Nagle, Ava Konos Academy 392 26:54.75 8 - -
29 Reed, Kayla Calvary Christian 30 39:43.83 3 21 22
30 Smith, Paige New Creation Christian Academy 555 26:59.67 3 -- --
31 Southwell, Annie Trailblazers 1679 27:26.96 4 22 23
32 Zamora, Cidney Landmark Christian School 1662 27:43.97 6 23 24
33 Scarborough, Mary Piper Calvary Christian 16 28:03.63 4 24 25
34 Jordan, Taniyah Calvary Christian 18 28:11.60 5 25 26
35 James, Rachael Konos Academy 388 28:33.56 9 - -
36 Alade, Oluwatosin Elite Scholars Academy 2124 28:38.09 2 26 27
37 Nelson, Shelby Trinity Christian School - Opelika 2134 28:38.44 4 -- --
38 Sanfiel, Nataly Elite Scholars Academy 2123 28:42.05 3 27 28
39 Sow, Fatmata Elite Scholars Academy 2121 28:50.16 4 28 29
40 Barrow, Georgianah Rock Springs Christian Academy 647 29:04.43 3 29 30
41 Broughton, Julia Calvary Christian 14 29:23.11 6 30 31
42 Searcy, Mary Gayle Rock Springs Christian Academy 646 29:27.75 4 31 32
43 Canas Periban, Yaremi Morrow High School 2188 29:28.06 2 -- --
44 Osborne, Mallie Rock Springs Christian Academy 650 29:32.57 5 32 33
45 Kriesel, Charlotte Calvary Christian 19 30:34.80 7 33 34
46 Chambers, Olivia Trailblazers 1677 31:08.21 5 34 35
47 Vaughn, Sophie Troup County High School 1795 31:23.96 2 -- 36
48 Prestridge, Emma Troup County High School 1792 31:34.74 3 -- 37
49 Li, Megan Elite Scholars Academy 2122 31:43.95 5 35 38
50 Potter, Constance St. George's Episcopal School 1756 32:44.15 1 -- --
51 Ly, Vy Morrow High School 2190 32:45.88 3 -- --
52 Flores, Alondra Elite Scholars Academy 2126 33:03.51 6 36 39
53 Pike, Sarah Troup County High School 1794 34:58.14 4 -- 40
54 Legnetto, Taylor Calvary Christian 15 36:00.67 8 - -
55 Zenor, Ani Calvary Christian 17 36:00.69 9 - -
56 Graham, Isabelle Abundant Life Christian Academy 1176 37:35.18 1 -- --
57 Capp, Kristen Eagles Landing Christian Academy 2195 37:36.30 1 -- 41
58 Davis, Karina Konos Academy 387 37:59.42 10 - -
59 Thompson, Hannah Grace The Campus 2411 40:05.97 1 -- --